Macworld reviews the 10 megapixel Sony Alpha A100 and here’s the verdict. “The camera is a good performer, offering speedy boot-up and wake-from-sleep, and very low shutter lag. The Alpha 100’s drive mode is speedy for this market, offering three frames per second for six frames when shooting raw, and unlimited drive mode when shooting JPEGs, which lets you shoot until your card is full.”
Sony Alpha A100 Features:
- In-camera image stabilization and anti-dust vibration systems
- Eye-Start Autofocus system
- 2.5-inch LCD
- 9-point autofocus system; 40-segment multi-pattern honeycomb metering
- lithium-ion battery
- stores images on CF I/II and Memory Stick Duo cards
Read Our Sony Alpha A100 Review Roundup & Sample Photos
DCT Conclusion Thermometer - Sony Alpha A100
| BobAtkins | ![]() |
| Neocamera | ![]() |
| NeoCamera | ![]() |
| PCAuthority | ![]() |
| Sony Alpha A100 Snags DIWA Gold Award | |
| Macworld | ![]() |
| Megapixel | ![]() |
| Steve’s Digicams | ![]() |
| DigitalCameraInfo | ![]() |
| PopPhoto | ![]() |
| PCWorld | ![]() |
| Shutterbug | ![]() |
| BusinessWeekOnline | ![]() |
| Sample Sony Alpha A100 Photos at Flickr | |
| Sony Alpha A100 Video Review at PCmag | |
| Digital SLR Guide | ![]() |
| HardwareZone Nikon D80 Sony A100 Faceoff | |
| YouTube Sony Alpha A100 Video Tour | |
| Digital Camera Shopper Mag | ![]() |
| DCMag | ![]() |
| PhotographyReview | ![]() |
| PhotographyBLOG | ![]() |
| DCViews | ![]() |
| What Digital Camera Mag | ![]() |
| T3 | ![]() |
| PC Magazine | ![]() |
| DPExpert | ![]() |
| Think Camera | ![]() |
| Lets Go Digital | ![]() |
| DCResource | ![]() |
| Pocket-lint | ![]() |
| Photography Review | ![]() |
| Shutterbug | ![]() |
| Computer Active | ![]() |
| Ephotozine | ![]() |
| HardwareZone | ![]() |
| PopPhoto | ![]() |
| CNET | ![]() |
| Camera Labs | ![]() |
| CNET Asia | ![]() |
| CNET Australia | ![]() |
| Digital Trends | ![]() |
| Popular Photography | ![]() |
| Trusted Reviews | ![]() |
| DP Review (Coming soon…) | |
![]() |






{ 0 comments… add one now }