Digital SLR Guide has reviewed the 10 megapixel Sony Alpha A100 and they write - “While many digital SLR cameras have individual buttons for each feature, the Sony just has a function dial.
All you have to do is turn the dial to the setting that you want to change, push the “Fn” button in the middle of the dial and then make your adjustments.
This is much easier than many of the menu-intensive setups on other cameras. I found myself “customizing” settings much more often than I would with a camera where these settings were hard to access.”
Read Our Sony Alpha A100 Review Roundup & Sample Photos
[Sample Photos at ThinkCamera]
Sony Alpha A100 Reviewer - Opinion Thermometer
| BobAtkins | ![]() |
| Neocamera | ![]() |
| NeoCamera | ![]() |
| PCAuthority | ![]() |
| Sony Alpha A100 Snags DIWA Gold Award | |
| Macworld | ![]() |
| Megapixel | ![]() |
| Steve’s Digicams | ![]() |
| DigitalCameraInfo | ![]() |
| PopPhoto | ![]() |
| PCWorld | ![]() |
| Shutterbug | ![]() |
| BusinessWeekOnline | ![]() |
| Sample Sony Alpha A100 Photos at Flickr | |
| Sony Alpha A100 Video Review at PCmag | |
| Digital SLR Guide | ![]() |
| HardwareZone Nikon D80 Sony A100 Faceoff | |
| YouTube Sony Alpha A100 Video Tour | |
| Digital Camera Shopper Mag | ![]() |
| DCMag | ![]() |
| PhotographyReview | ![]() |
| PhotographyBLOG | ![]() |
| DCViews | ![]() |
| What Digital Camera Mag | ![]() |
| T3 | ![]() |
| PC Magazine | ![]() |
| DPExpert | ![]() |
| Think Camera | ![]() |
| Lets Go Digital | ![]() |
| DCResource | ![]() |
| Pocket-lint | ![]() |
| Photography Review | ![]() |
| Shutterbug | ![]() |
| Computer Active | ![]() |
| Ephotozine | ![]() |
| HardwareZone | ![]() |
| PopPhoto | ![]() |
| CNET | ![]() |
| Camera Labs | ![]() |
| CNET Asia | ![]() |
| CNET Australia | ![]() |
| Digital Trends | ![]() |
| Popular Photography | ![]() |
| Trusted Reviews | ![]() |
| DP Review (Coming soon…) | |
![]() |






{ 0 comments… add one now }