<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ricoh CX1</title>
	<atom:link href="http://www.digitalcameratracker.com/ricoh-cx1-reviews-sample-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameratracker.com/ricoh-cx1-reviews-sample-photos/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 18:07:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ross Gray</title>
		<link>http://www.digitalcameratracker.com/ricoh-cx1-reviews-sample-photos/comment-page-1/#comment-26311</link>
		<dc:creator>Ross Gray</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=11150#comment-26311</guid>
		<description>25/03/09 - Not sure why Camera Tracker states &quot;Not Rated&quot; for the &quot;Photo Review&quot; review of this camera (maybe they will correct this).  Photo review actually give the CX1 a rating of 8.5 out of 10 - equivalent to a Camera Tracker 4 star.   Here are the Photo Review scores Rating (out of 10): * Build: 8.5 * Ease of use: 8.0 * Image quality: 8.5 * OVERALL: 8.5</description>
		<content:encoded><![CDATA[<p>25/03/09 &#8211; Not sure why Camera Tracker states &#8220;Not Rated&#8221; for the &#8220;Photo Review&#8221; review of this camera (maybe they will correct this).  Photo review actually give the CX1 a rating of 8.5 out of 10 &#8211; equivalent to a Camera Tracker 4 star.   Here are the Photo Review scores Rating (out of 10): * Build: 8.5 * Ease of use: 8.0 * Image quality: 8.5 * OVERALL: 8.5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
