ByTom has a comparison review of the 10.2 megapixel Nikon D40x and the 6 megapixel Nikon D40. They write, “While you get a bit more “performance” from the D40x due to the extra pixels and slightly faster frame rate, it’s not enough to make me give an additional star, especially given the loss of flash sync speed. Likewise, the increase in price for the D40x, while slightly more than justified by the changes, doesn’t warrant losing a full star for the D40x, either. The D40 value rating would be higher, though, if you could get the D40 without the kit lens. Put another way, body only at a lower price I’d give the D40 full marks. It’s likely that at some point in the D40’s lifespan that’ll happen.”
Nikon D40x Features Include:
- 2.5-inch LCD
- 0.18-sec. power-up
- 3D Colour Matrix Metering II
Nikon D40 Features:
- 2.5 inch LCD
- 3 AF points
- 3D Color Matrix Metering II
- 3 metering modes
- ISO sensitivity range 200 - 1600
- 2.5 fps continuous shooting
- In-camera retouching
DCT Conclusion Thermometer - Nikon D40x
| Photography Review | ![]() |
| PCWorld | ![]() |
| DigicamReview | ![]() |
| Steves Digicams | ![]() |
| WhatDigitalCamera | ![]() |
| PhotographyBlog | ![]() |
| Megapixel | ![]() |
| CEN | ![]() |
| Shutterbug | ![]() |
| ThinkCamera | ![]() |
| Digital Camera Review | ![]() |
| MacWorld | ![]() |
| Consumers Electronic | ![]() |
| DC Views | ![]() |
| Imaging Resource | ![]() |
| What Digital Camera | ![]() |
| Digital Camera Tracker | ![]() |
| Personal Computer World | ![]() |
| Imaging Resource | ![]() |
| Good Gear Guide | ![]() |
| DCRP | ![]() |
| DP Review | ![]() |
| Lets Go Digital | ![]() |
| DP Expert | ![]() |
| Camera Labs | ![]() |
| CNET | ![]() |
| ePhotozine | ![]() |
| ByTom | ![]() |
| TrustedReviews | ![]() |
| PhotoReview | ![]() |
| PixInfo | ![]() |
| Pocket-lint | ![]() |
| CNET Asia | ![]() |
| Ken Rockwell | ![]() |
| PopPhoto | ![]() |
| LetsGoDigital (Preview) | ![]() |
![]() |
DCT Conclusion Thermometer - Nikon D40
Read our Nikon D40 Review Roundup & View Sample Photos
| ByTom | ![]() |
| Pocket-lint | ![]() |
| PCAuthority | ![]() |
| Shutterbug | ![]() |
| Camera Labs | ![]() |
| DPExpert | ![]() |
| DigitalCameraInfo | ![]() |
| PCMag | ![]() |
| DigitalTrends | ![]() |
| DCViews | ![]() |
| MacWorld | ![]() |
| GoodGearGuide | ![]() |
| PCW | ![]() |
| PopPhoto | ![]() |
| ByTom | ![]() |
| Hardware Zone | ![]() |
| Computer Active | ![]() |
| DigitalCameraReview | ![]() |
| Steve’s Digicams | ![]() |
| Digital SLR Guide | ![]() |
| PhotographyBlog | ![]() |
| PCWorld | ![]() |
| Photoxels | ![]() |
| Megapixel | ![]() |
| DPReview | ![]() |
| Imaging-Resource | ![]() |
| PopPhoto | ![]() |
| LetsGoDigital | ![]() |
| Zone-Numerique | ![]() |
| Time Magazine | ![]() |
| Trusted Reviews | ![]() |
| Ken Rockwell | ![]() |
| DCRP | ![]() |
| Pocket-lint | ![]() |
| Ephotozine | ![]() |
| Gizmodo | ![]() |
| CNET | ![]() |
| Engadget | ![]() |
| Ephotozine | ![]() |
| DPNow | ![]() |
| ImagingResource | ![]() |
| DPReview | ![]() |
![]() |






{ 0 comments… add one now }