PCAuthority reviews the 6 megapixel Nikon D40 DSLR and writes, “But then the D40 isn’t designed for seasoned SLR users and, while it can be unwieldy, it’s well made, easy to use and has excellent handling and performance. The teach-as-you-go menu system is also particularly good. In addition, it comes in at a price that’s perfect for those willing to stretch their budget just a little further than they would for a top-end digital compact or SLR-wannabe.”
Nikon D40 Features:
- 2.5 inch LCD
- 3 AF points
- 3D Color Matrix Metering II
- 3 metering modes
- ISO sensitivity range 200 - 1600
- 2.5 fps continuous shooting
- In-camera retouching
Read our Nikon D40 Review Roundup & View Sample Photos
DCT Conclusion Thermometer - Nikon D40
| ByTom | ![]() |
| Pocket-lint | ![]() |
| PCAuthority | ![]() |
| Shutterbug | ![]() |
| Camera Labs | ![]() |
| DPExpert | ![]() |
| DigitalCameraInfo | ![]() |
| PCMag | ![]() |
| DigitalTrends | ![]() |
| DCViews | ![]() |
| MacWorld | ![]() |
| GoodGearGuide | ![]() |
| PCW | ![]() |
| PopPhoto | ![]() |
| ByTom | ![]() |
| Hardware Zone | ![]() |
| Computer Active | ![]() |
| DigitalCameraReview | ![]() |
| Steve’s Digicams | ![]() |
| Digital SLR Guide | ![]() |
| PhotographyBlog | ![]() |
| PCWorld | ![]() |
| Photoxels | ![]() |
| Megapixel | ![]() |
| DPReview | ![]() |
| Imaging-Resource | ![]() |
| PopPhoto | ![]() |
| LetsGoDigital | ![]() |
| Zone-Numerique | ![]() |
| Time Magazine | ![]() |
| Trusted Reviews | ![]() |
| Ken Rockwell | ![]() |
| DCRP | ![]() |
| Pocket-lint | ![]() |
| Ephotozine | ![]() |
| Gizmodo | ![]() |
| CNET | ![]() |
| Engadget | ![]() |
| Ephotozine | ![]() |
| DPNow | ![]() |
| ImagingResource | ![]() |
| DPReview | ![]() |
![]() |





{ 0 comments… add one now }