Camera Labs reviews the 6 megapixel Nikon D40 DSLR and writes, “But if you can accept the AF limitation and realise the D40’s resolution is genuinely sufficient for most requirements, it really is a superb option for anyone buying their first DSLR. It’s small, light and easy to use without compromising handling, and confidently delivers excellent results in a wide variety of conditions. A handful of extra Megapixels aside, you couldn’t really ask for more.”
Nikon D40 Features:
- 2.5 inch LCD
- 3 AF points
- 3D Color Matrix Metering II
- 3 metering modes
- ISO sensitivity range 200 - 1600
- 2.5 fps continuous shooting
- In-camera retouching
Read our Nikon D40 Review Roundup & View Sample Photos
DCT Conclusion Thermometer - Nikon D40
| ByTom | ![]() |
| Pocket-lint | ![]() |
| PCAuthority | ![]() |
| Shutterbug | ![]() |
| Camera Labs | ![]() |
| DPExpert | ![]() |
| DigitalCameraInfo | ![]() |
| PCMag | ![]() |
| DigitalTrends | ![]() |
| DCViews | ![]() |
| MacWorld | ![]() |
| GoodGearGuide | ![]() |
| PCW | ![]() |
| PopPhoto | ![]() |
| ByTom | ![]() |
| Hardware Zone | ![]() |
| Computer Active | ![]() |
| DigitalCameraReview | ![]() |
| Steve’s Digicams | ![]() |
| Digital SLR Guide | ![]() |
| PhotographyBlog | ![]() |
| PCWorld | ![]() |
| Photoxels | ![]() |
| Megapixel | ![]() |
| DPReview | ![]() |
| Imaging-Resource | ![]() |
| PopPhoto | ![]() |
| LetsGoDigital | ![]() |
| Zone-Numerique | ![]() |
| Time Magazine | ![]() |
| Trusted Reviews | ![]() |
| Ken Rockwell | ![]() |
| DCRP | ![]() |
| Pocket-lint | ![]() |
| Ephotozine | ![]() |
| Gizmodo | ![]() |
| CNET | ![]() |
| Engadget | ![]() |
| Ephotozine | ![]() |
| DPNow | ![]() |
| ImagingResource | ![]() |
| DPReview | ![]() |
![]() |





{ 0 comments… add one now }