Megapixel reviews the Fujifilm FinePix F40fd and writes, “Negatives: Some shadow noise and grain at 100 ISO - mages a bit oversharpened - All image sizes should have at least 2 compression choices - No long exposure - Manual mode confusing. Should be called a Program mode Positives: Very good image quality - No serious increase in noise up to 200 ISO - Quick to operate - Very effective Face Detection system - Compatible with SD and xD cards - Sharp 2.5-inch LCD monitor.”
Fujifilm FinePix F40fd Features Include:
- 8.3 megapixel
- 3.0x optical zoom
- ISO 2000 maximum sensitivity
- Face Detection system
- dual memory card slots (xD and SD)
- VGA movie capture of 30 frames per second with sound
Fujifilm FinePix F40fd Reviews - (updated 27 June ‘07)
| PhotographyBlog | ![]() |
| Steve’s Digicams | ![]() |
| Digital Camera Review | ![]() |
| CNET.co.uk | ![]() |
| Popular Science Magazine | ![]() |
| ePhotozine | ![]() |
| Computer Active | ![]() |
| What Digital Camera Magazine | ![]() |
| CNET | ![]() |
| Trusted Reviews | ![]() |
| MacUser | ![]() |
| Digital Camera Info | ![]() |
| PC Magazine | ![]() |
| Pocket-lint | ![]() |
| T3 | ![]() |
| DC Resource | ![]() |
| Photo Review | ![]() |
| Neocamera | ![]() |
| Megapixel | ![]() |
| DigiCamReview | ![]() |
| GoodGearGuide | ![]() |
| ThinkCamera | ![]() |
| DigitalCameraInfo | ![]() |
![]() |






{ 0 comments… add one now }