DenGuru reviews the 6 megapixel Fujifilm FinePix F30 and writes - “The F30 produces photos with very good color, dynamic range and sharpness that print beautifully without any computer-based manipulation on 6 x 4 color printers such as Epson’s PrintMate 240. I am impressed with the layout of controls on the camera. Everything falls neatly under my rather large fingers and I learned the controls very quickly.
Downsides of the F30 include the somewhat less than standard xD card, lack of a viewfinder, slow startup and very occasional purple fringing around such things as distant leaves on a tree. I’ve seen the latter problem in maybe 3 out of the roughly 1,000 pictures I’ve taken.”
Fujifilm FinePix F30 Features:
- 3x optical zoom
- 2.8-inch LCD
- 15 scene modes
DCT Conclusion Thermometer - Fujifilm FinePix F30
| PCWorld | ![]() |
| DenGuru | ![]() |
| ThinkCamera | ![]() |
| ConsumerElectronicsNet | ![]() |
| CameraLabs | ![]() |
| T3 | ![]() |
| Digital Camera Shopper Mag | ![]() |
| Trusted Reviews | ![]() |
| Pocket-lint | ![]() |
| CNET Asia | ![]() |
| Digital Trends | ![]() |
| Lets Go Digital | ![]() |
| Imaging Resource | ![]() |
| PopPhoto | ![]() |
| PhotographyBlog | ![]() |
| Quesabesde | ![]() |
| Cameras.co.uk | ![]() |
| Digital Camera Review | ![]() |
| DPReview | ![]() |
| Photoxels | ![]() |
| Megapixel | ![]() |
| Steve’s Digicams | ![]() |
| DigitalCameraInfo | ![]() |
| Computer Active | ![]() |
| Ephotozine | ![]() |
| DCRP | ![]() |
| CNET | ![]() |
![]() |





{ 0 comments… add one now }