<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Camera Tracker</title>
	<link>http://www.digitalcameratracker.com</link>
	<description>Reviews, Ratings &#38; Photography Tips</description>
	<pubDate>Sun, 11 May 2008 03:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Pentax K200D</title>
		<link>http://www.digitalcameratracker.com/pentax-k200d/</link>
		<comments>http://www.digitalcameratracker.com/pentax-k200d/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:53:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Pentax]]></category>

		<category><![CDATA[Pentax Review Roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/pentax-k200d/</guid>
		<description><![CDATA[Latest - Review by CNET.co.uk (added 10 May ’08)

Pentax K200D features:


    10.2 megapixel
    2.7 inch LCD
    Shake reduction
    Enhanced dynamic range
    ISO 100 - 1600

]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/04/pentax-k200d.jpg' alt='Pentax K200D' /><br />
<strong>Latest</strong> - <em>Review by CNET.co.uk (added 10 May ’08)</em></p>

<p><strong>Pentax K200D features:</strong></p>

<ul>
    <li>10.2 megapixel</li>
    <li>2.7 inch LCD</li>
    <li>Shake reduction</li>
    <li>Enhanced dynamic range</li>
    <li>ISO 100 - 1600</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/pentax-k200d/#more-8438" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/pentax-k200d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic Lumix DMC-LZ10</title>
		<link>http://www.digitalcameratracker.com/panasonic-lumix-dmc-lz10/</link>
		<comments>http://www.digitalcameratracker.com/panasonic-lumix-dmc-lz10/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:11:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Panasonic Review Roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/panasonic-lumix-dmc-lz10/</guid>
		<description><![CDATA[Latest - Review and Sample Test Photos by DigitalCameraReview (added 10 May ’08)

Panasonic Lumix DMC-LZ10 features:


    10.1 megapixel
    5x optical zoom
    30mm wide angle
    2.5 inch LCD
    ISO 100 - 1600

]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/panasonic-lumix-dmc-lz10.jpg' alt='Panasonic Lumix DMC-LZ10' /><br />
<strong>Latest</strong> - <em>Review and Sample Test Photos by DigitalCameraReview (added 10 May ’08)</em></p>

<p><strong>Panasonic Lumix DMC-LZ10 features:</strong></p>

<ul>
    <li>10.1 megapixel</li>
    <li>5x optical zoom</li>
    <li>30mm wide angle</li>
    <li>2.5 inch LCD</li>
    <li>ISO 100 - 1600</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/panasonic-lumix-dmc-lz10/#more-8719" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/panasonic-lumix-dmc-lz10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo of the Day - Village Fairy Tale</title>
		<link>http://www.digitalcameratracker.com/photo-of-the-day-village-fairy-tale/</link>
		<comments>http://www.digitalcameratracker.com/photo-of-the-day-village-fairy-tale/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:46:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/photo-of-the-day-village-fairy-tale/</guid>
		<description><![CDATA[<center><a href="http://www.outdoor-photos.com/photo/24720.html#o" target="_blank" rel="nofollow"> <img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/fairytale.jpg' alt='Photo of the Day - Village Fairy Tale' /></center>]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.outdoor-photos.com/photo/24720.html#o" target="_blank" rel="nofollow"> <img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/fairytale.jpg' alt='Photo of the Day - Village Fairy Tale' /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/photo-of-the-day-village-fairy-tale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon PowerShot SD770 IS</title>
		<link>http://www.digitalcameratracker.com/canon-powershot-sd770-is/</link>
		<comments>http://www.digitalcameratracker.com/canon-powershot-sd770-is/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:11:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Canon Review roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/canon-powershot-sd770-is/</guid>
		<description><![CDATA[Latest - Review and Sample Photos by StevesDigicams (added 09 May ’08)

Canon PowerShot SD770 IS &#124; IXUS 85 IS features:


    10 megapixel
    3x optical zoom
    Optical image stabilized
    2.5 inch LCD
    ISO 80 - 1600

]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/canon-powershot-sd770-is.jpg' alt='Canon PowerShot SD770 IS' /></center>
<strong>Latest</strong> - <em>Review and Sample Photos by StevesDigicams (added 09 May ’08)</em></p>

<p><strong>Canon PowerShot SD770 IS | IXUS 85 IS features:</strong></p>

<ul>
    <li>10 megapixel</li>
    <li>3x optical zoom</li>
    <li>Optical image stabilized</li>
    <li>2.5 inch LCD</li>
    <li>ISO 80 - 1600</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/canon-powershot-sd770-is/#more-8687" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/canon-powershot-sd770-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fujifilm Finepix F100fd</title>
		<link>http://www.digitalcameratracker.com/fujifilm-finepix-f100fd/</link>
		<comments>http://www.digitalcameratracker.com/fujifilm-finepix-f100fd/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:51:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fujifilm]]></category>

		<category><![CDATA[Fujifilm Review Roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/fujifilm-finepix-f100fd/</guid>
		<description><![CDATA[Latest - Review and Sample Photos by DigitalCameraReview (added 09 May ’08)

Fujifilm Finepix F100fd features:


    12 megapixels
    5x optical zoom
    28mm wide angle
    2.7 inch LCD
    ISO 100 - 12800

]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/04/fujifilm-finepix-f100fd.jpg' alt='Fujifilm Finepix F100fd' /><br />
<strong>Latest</strong> - <em>Review and Sample Photos by DigitalCameraReview (added 09 May ’08)</em></p>

<p><strong>Fujifilm Finepix F100fd features:</strong></p>

<ul>
    <li>12 megapixels</li>
    <li>5x optical zoom</li>
    <li>28mm wide angle</li>
    <li>2.7 inch LCD</li>
    <li>ISO 100 - 12800</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/fujifilm-finepix-f100fd/#more-8517" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/fujifilm-finepix-f100fd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canon EOS 450D &#124; Digital Rebel XSi</title>
		<link>http://www.digitalcameratracker.com/canon-eos-450d-digital-rebel-xsi/</link>
		<comments>http://www.digitalcameratracker.com/canon-eos-450d-digital-rebel-xsi/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:10:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Canon Review roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/canon-eos-450d-digital-rebel-xsi/</guid>
		<description><![CDATA[Latest - Review by GoodGearGuide (added 09 May ’08)

Canon EOS 450D &#124; Digital Rebel XSi features:


    12.2 megapixel
    3 inch LCD
    9 point auto focus
    ISO 100 - 1600

]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/04/canon-eos-450d.jpg' alt='Canon EOS 450D / Digital Rebel XSi' /><br /></center>
<strong>Latest</strong> - <em>Review by GoodGearGuide (added 09 May ’08)</em></p>

<p><strong>Canon EOS 450D | Digital Rebel XSi features:</strong></p>

<ul>
    <li>12.2 megapixel</li>
    <li>3 inch LCD</li>
    <li>9 point auto focus</li>
    <li>ISO 100 - 1600</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/canon-eos-450d-digital-rebel-xsi/#more-8374" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/canon-eos-450d-digital-rebel-xsi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympus Stylus 1030 SW</title>
		<link>http://www.digitalcameratracker.com/olympus-stylus-1030-sw/</link>
		<comments>http://www.digitalcameratracker.com/olympus-stylus-1030-sw/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:24:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Olympus]]></category>

		<category><![CDATA[Olympus Review Roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/olympus-stylus-1030-sw/</guid>
		<description><![CDATA[Latest - Review and Sample Photos by DigicamReview (added 09 May ’08)

Olympus Stylus 1030 SW features:


    10.1 megapixels
    3.6x optical zoom
    Waterproof
    Digital Image Stabilization
    7.7 inch LCD
    ISO 80 - 1600

]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/04/olympus-stylus-1030-sw.jpg' alt='Olympus Stylus 1030 SW' /><br /></center>
<strong>Latest</strong> - <em>Review and Sample Photos by DigicamReview (added 09 May ’08)</em></p>

<p><strong>Olympus Stylus 1030 SW features:</strong></p>

<ul>
    <li>10.1 megapixels</li>
    <li>3.6x optical zoom</li>
    <li>Waterproof</li>
    <li>Digital Image Stabilization</li>
    <li>7.7 inch LCD</li>
    <li>ISO 80 - 1600</li>
</ul>

<p><a href="http://www.digitalcameratracker.com/olympus-stylus-1030-sw/#more-8407" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/olympus-stylus-1030-sw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo of the Day - Early Morning Blues</title>
		<link>http://www.digitalcameratracker.com/photo-of-the-day-early-morning-blues/</link>
		<comments>http://www.digitalcameratracker.com/photo-of-the-day-early-morning-blues/#comments</comments>
		<pubDate>Fri, 09 May 2008 03:25:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Photo of the Day]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/photo-of-the-day-early-morning-blues/</guid>
		<description><![CDATA[<center><a href="http://www.flickr.com/photos/13566761@N06/2476207349/in/pool-platinumphoto" target="_blank" rel="nofollow"> <img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/morning-blues.jpg' alt='Photo of the Day - Early Morning Blues' /></center>]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/13566761@N06/2476207349/in/pool-platinumphoto" target="_blank" rel="nofollow"> <img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/morning-blues.jpg' alt='Photo of the Day - Morning Blues' /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/photo-of-the-day-early-morning-blues/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
