<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; HDR</title>
	<atom:link href="http://www.digitalcameratracker.com/category/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameratracker.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 00:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unified Color HDR PhotoStudio Review</title>
		<link>http://www.digitalcameratracker.com/unified-color-hdr-photostudio-review/</link>
		<comments>http://www.digitalcameratracker.com/unified-color-hdr-photostudio-review/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:46:08 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo Editing]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=11534</guid>
		<description><![CDATA[There&#8217;s no question that the goal in digital photography is moving towards higher dynamic range. Until camera manufacturers can deliver out of camera HDR high dynamic range images our only choice is in post production. While there are a number of HDR capable software packages available a new contender has thrown their towel into the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.digitalcameratracker.com/wp-content/uploads/2009/05/united-color-hdr.jpg" alt="united-color-hdr" title="united-color-hdr" width="450" height="300" class="aligncenter size-full wp-image-11535 frame1" />There&#8217;s no question that the goal in digital photography is moving towards higher dynamic range. Until camera manufacturers can deliver out of camera HDR high dynamic range images our only choice is in post production. While there are a number of HDR capable software packages available a new contender has thrown their towel into the HDR ring.  </p>
<p>Unified Color has released a new software package, HDR PhotoStudio, which promises to deliver superior HDR creation and manipulation to the masses and Andre Gunther Photography has provided a well thought out and documented review.</p>
<p><span id="more-11534"></span><br />
<a href="http://www.aguntherphotography.com/reviews/hdr-photostudio-unified-color.html" target="_blank">Andre Gunther Photography Conclusion</a><br />
<em>&#8220;Unified Color hit the competition where it hurts. HDR PhotoStudio delivers stunning results with ease while keeping true to the color of the image. Professional photographers will be delighted by the new opportunities this software brings. In my nature work, I usually have more freedom of interpretation than studio photographers who need to keep the exact tonality of product and skin colors in their work. If you care about color, you need to try this software!</p>
<p>The HDR PhotoStudio image in my example exhibits none of the typical HDR image problems such as the obvious strong halos. This will increase the acceptance of HDR photography and blur the lines to traditional photography even more.&#8221;</em></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=11534&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/unified-color-hdr-photostudio-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Photography Guide at Popular Science</title>
		<link>http://www.digitalcameratracker.com/hdr-photography-guide-at-popular-science/</link>
		<comments>http://www.digitalcameratracker.com/hdr-photography-guide-at-popular-science/#comments</comments>
		<pubDate>Tue, 15 May 2007 14:20:38 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/05/15/hdr-photography-guide-at-popular-science.html</guid>
		<description><![CDATA[Popular Science has published a photo guide to high dynamic range (HDR) photography. They write, &#8220;HDR provides a way to combine a range of exposures of the same scene into one image, adding significantly to the amount of data held per pixel (most digital images hold 8 bits of color information per pixel; an HDR [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Popular Science has published a photo guide to <a href="http://popsci.typepad.com/how20blog/2007/05/your_guide_to_c.html">high dynamic range</a> (HDR) photography. They write, &#8220;HDR provides a way to combine a range of exposures of the same scene into one image, adding significantly to the amount of data held per pixel (most digital images hold 8 bits of color information per pixel; an HDR image has 32). The result is an image with more &#8220;dynamic range&#8221;â€”in other words, the brights are brighter, the darks darker, and there&#8217;s much more variance in between.&#8221;</p>
<p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/05/hdr-popsci.jpg' alt='HDR Photography Guide' /></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5871&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/hdr-photography-guide-at-popular-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR Photos Using Photoshop CS3</title>
		<link>http://www.digitalcameratracker.com/hdr-photos-using-photoshop-cs3/</link>
		<comments>http://www.digitalcameratracker.com/hdr-photos-using-photoshop-cs3/#comments</comments>
		<pubDate>Fri, 04 May 2007 19:27:54 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/05/04/hdr-photos-using-photoshop-cs3.html</guid>
		<description><![CDATA[PopPhoto has a well done tutorial on using Adobe Photoshop CS3 to create and fine tune HDR (High dynamic Range) photos. CS3 has added several new functions that make the job of HDR creation and refinement more intuitive. PhotoPhoto writes, &#8220;Even without a de-ghosting process, Adobe Photoshop CS3 adds a bunch of small features that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/05/cs3-box.thumbnail.jpg' class="alignright" alt='CS3' />PopPhoto has a well done tutorial on using <a href="http://www.popphoto.com/popularphotographyfeatures/4117/high-dynamic-range-imaging-with-adobe-photoshop-cs3.html">Adobe Photoshop CS3</a> to create and fine tune HDR (High dynamic Range) photos. CS3 has added several new functions that make the job of HDR creation and refinement more intuitive. PhotoPhoto writes, &#8220;Even without a de-ghosting process, Adobe Photoshop CS3 adds a bunch of small features that add up to a much more user-friendly HDR imaging program.&#8221; </p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5795&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/hdr-photos-using-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake HDR Photos Using Photoshop</title>
		<link>http://www.digitalcameratracker.com/fake-hdr-photos-using-photoshop/</link>
		<comments>http://www.digitalcameratracker.com/fake-hdr-photos-using-photoshop/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 15:41:02 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/04/28/fake-hdr-photos-using-photoshop.html</guid>
		<description><![CDATA[HDR (High Dynamic Range) images are gaining in popularity. Digital cameras allow users create HDR photos by taking several pictures at different exposures and them combining them into one image. Here is a technique put together at nill.cz where you can create an HDR type photo using one JPEG picture and Photoshop.
If you choose, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/fake-hdr.jpg' rel="lightbox" title='Fake HDR Photos Using Photoshop'><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/fake-hdr.thumbnail.jpg' class="alignright" border="0" alt='Fake HDR Photos Using Photoshop' /></a>HDR (High Dynamic Range) images are gaining in popularity. Digital cameras allow users create HDR photos by taking several pictures at different exposures and them combining them into one image. Here is a technique put together at nill.cz where you can create an <a href="http://www.nill.cz/index.php?set=tu1">HDR type photo</a> using one JPEG picture and Photoshop.</p>
<p>If you choose, the tutorials author allows you to download the entire process as a Photoshop action!</p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5747&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/fake-hdr-photos-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual HDR With Photoshop CS3 For Better Results</title>
		<link>http://www.digitalcameratracker.com/manual-hdr-with-photoshop-cs3-for-better-results/</link>
		<comments>http://www.digitalcameratracker.com/manual-hdr-with-photoshop-cs3-for-better-results/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 15:26:43 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/04/26/manual-hdr-with-photoshop-cs3-for-better-results.html</guid>
		<description><![CDATA[Photoshopsupport.com demonstrates how to perform HDR editing without relying on Photoshop&#8217;s automated process and they write, &#8220;Photoshopâ€™s Merge to HDR (High Dynamic Range) automated feature has been improved for CS3, but it is still not able to merge exposures where subjects have moved between the separate exposures. The technique in this tutorial (taken from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/hdr-cs3.jpg' rel="lightbox" title='Manual HDR With Photoshop CS3 For Better Results'><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/hdr-cs3.thumbnail.jpg' class="alignright" border="0" alt='Manual HDR With Photoshop CS3 For Better Results' /></a>Photoshopsupport.com demonstrates how to perform <a href="http://www.photoshopsupport.com/photoshop-cs3/hdr-high-dynamic-range/index.html">HDR editing</a> without relying on Photoshop&#8217;s automated process and they write, &#8220;Photoshopâ€™s Merge to HDR (High Dynamic Range) automated feature has been improved for CS3, but it is still not able to merge exposures where subjects have moved between the separate exposures. The technique in this tutorial (taken from the new Photoshop CS3: Essential Skills book) shows you how to resolve this problem. This technique also offers superior midtone contrast than Photoshopâ€™s merge to HDR automated feature.&#8221;</p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/manual-hdr-with-photoshop-cs3-for-better-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photomatix Tutorial at HDRPhotos</title>
		<link>http://www.digitalcameratracker.com/photomatix-tutorial-at-hdrphotos/</link>
		<comments>http://www.digitalcameratracker.com/photomatix-tutorial-at-hdrphotos/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:53:53 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/04/26/photomatix-tutorial-at-hdrphotos.html</guid>
		<description><![CDATA[HDRPhotos has published a very thorough tutorial using Photomatix Pro software. They write, &#8220;Creating an HDR image is a two step process. Step one is creating a 32-bit HDR file and step two is Tone mapping the 32-bit HDR file.
This is the final image HDR image which was taken in Bermuda. These huts are made [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/photomatix-hdr.jpg' rel="lightbox" title='Photomatix Tutorial'><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/photomatix-hdr.thumbnail.jpg' class="alignright" border="0" alt='Photomatix Tutorial' /></a>HDRPhotos has published a very thorough tutorial using <a href="http://hdrphotos.net/content/view/11/25/">Photomatix Pro</a> software. They write, &#8220;Creating an HDR image is a two step process. Step one is creating a 32-bit HDR file and step two is Tone mapping the 32-bit HDR file.</p>
<p>This is the final image HDR image which was taken in Bermuda. These huts are made of canvas, when you sleep at night you can hear the waves crash under your bed. Pretty cool place!&#8221;</p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5722&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/photomatix-tutorial-at-hdrphotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range (HDR) FDRTools Software Review</title>
		<link>http://www.digitalcameratracker.com/high-dynamic-range-hdr-fdrtools-software-review/</link>
		<comments>http://www.digitalcameratracker.com/high-dynamic-range-hdr-fdrtools-software-review/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 14:32:55 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/04/13/high-dynamic-range-hdr-fdrtools-software-review.html</guid>
		<description><![CDATA[Digital photography is a compromise.
It&#8217;s a compromise between what your eyes record and what your digital camera is capable of recording. 
HDR photography helps bridge that gap. Digital cameras simply cannot record and maintain a full dynamic range of tonal values. In comparison, the human eye is capable of recording all detail from the deepest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/03/fdrtools.thumbnail.gif' class="alignright" alt='HDR High Dynamic Range FDRTools Tutorial' />Digital photography is a compromise.</p>
<p>It&#8217;s a compromise between what your eyes record and what your digital camera is capable of recording. </p>
<p>HDR photography helps bridge that gap. Digital cameras simply cannot record and maintain a <a href="http://www.popphoto.com/photosoftware/3726/hdri-tutorial-master-moving-objects-with-fdrtools.html" target="_blank">full dynamic range of tonal values</a>. In comparison, the human eye is capable of recording all detail from the deepest blacks to the brightest whites. It&#8217;s the reason a lot people are disappointed with the outcome of their scenic photographs. Have you ever heard the comment&#8230;? It looked so much better in real?</p>
<p><span id="more-5642"></span></p>
<p>HDR literally allows photographers to work in lighting situations they would have previously avoided.</p>
<p>Creating HDR images is a two step process.</p>
<p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/04/hdr-a.jpg' alt='hdr-a.jpg' /></p>
<p>In the above photo.</p>
<p>In the first step you use your digital camera to record as much tonal range as possible. This is accomplished by taking at least three separate photographs where you use each photograph to record as much range as possible.</p>
<p>In the second step you use software to &#8220;merge&#8221; the three images into one HDR photo.</p>
<p>There are a handful of HDR products and PopPhoto recently reviewed FDRTools.</p>
<p>After reading the review I was convinced this software was definitely something that was priced right and it has capabilities that more expensive programs do not have.</p>
<p><em>Note: We are not affiliated with FDRTools.</em></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/high-dynamic-range-hdr-fdrtools-software-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range FDRTools Tutorial</title>
		<link>http://www.digitalcameratracker.com/high-dynamic-range-fdrtools-tutorial/</link>
		<comments>http://www.digitalcameratracker.com/high-dynamic-range-fdrtools-tutorial/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 23:42:56 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/archives/2007/03/18/high-dynamic-range-fdrtools-tutorial.html</guid>
		<description><![CDATA[PopPhoto has created a HDR (High Dynamic Range) tutorial using the FDRTools software and they  write, &#8220;There are only a handful of useful cross-platform high dynamic range (HDR) programs available, and we&#8217;re happy to report that after our testing, we&#8217;ll gladly add FDRTools (www.fdrtools.com) to this short list. This program has a serious-looking Graphical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/03/fdrtools.thumbnail.gif' class="alignright" alt='HDR High Dynamic Range FDRTools Tutorial' />PopPhoto has created a HDR (High Dynamic Range) tutorial using the <a href="http://www.popphoto.com/photosoftware/3726/hdri-tutorial-master-moving-objects-with-fdrtools.html" target="_blank">FDRTools</a> software and they  write, &#8220;There are only a handful of useful cross-platform high dynamic range (HDR) programs available, and we&#8217;re happy to report that after our testing, we&#8217;ll gladly add FDRTools (www.fdrtools.com) to this short list. This program has a serious-looking Graphical User Interface (GUI), and a workflow that is quite different from its main cross-platform competitors, Photomatix Pro and Adobe Photoshop CS2. But the bottom line is that it works, and it offers some powerful features and functions behind that intimidating interface.&#8221;</p>
<p><a href="http://www.fdrtools.com/front_e.php" target="_blank">www.fdrtools.com</a></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=5355&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/high-dynamic-range-fdrtools-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
