<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#187; Creative</title>
	<atom:link href="http://www.digitalcameratracker.com/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalcameratracker.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 00:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11 Helpful and Creative Uses For Your Digital Camera</title>
		<link>http://www.digitalcameratracker.com/11-helpful-and-creative-uses-for-your-digital-camera/</link>
		<comments>http://www.digitalcameratracker.com/11-helpful-and-creative-uses-for-your-digital-camera/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:43:16 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=10878</guid>
		<description><![CDATA[It seems everyone is carrying a compact digital cameras around these days. And for a god reason, they&#8217;re small, lightweight and easy to carry. Because of their mobility and ease of use why not extend their functionality to help make your life easier? 
Here are eleven creative and useful digital camera tips you probably never [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems everyone is carrying a compact digital cameras around these days. And for a god reason, they&#8217;re small, lightweight and easy to carry. Because of their mobility and ease of use why not extend their functionality to help make your life easier? </p>
<p>Here are <a href="http://www.popsci.com/diy/gallery/2008-12/ten-clever-tips-digital-camera-owners" target="_blank" rel="nofollow">eleven creative and useful digital camera tips</a> you probably never thought of.</p>
<p><img src="http://www.digitalcameratracker.com/wp-content/uploads/2008/12/11tips.jpg" alt="" title="11tips" width="435" height="327" class="aligncenter size-full wp-image-10879" /></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=10878&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/11-helpful-and-creative-uses-for-your-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY SkyCam</title>
		<link>http://www.digitalcameratracker.com/diy-skycam/</link>
		<comments>http://www.digitalcameratracker.com/diy-skycam/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:18:45 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=10325</guid>
		<description><![CDATA[Without a doubt photos shot from high angles can be super interesting and creative. Problem is unless you climb a tree, building, fence, or attach your digital camera to a kite it&#8217;s tough to get those nice high shots. Just think how much cooler your pictures might be if you could loft your camera say [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.digitalcameratracker.com/wp-content/uploads/2008/08/diy-skycam.jpg" alt="" title="diy-skycam" width="270" height="188" class="alignright size-full wp-image-10324" />Without a doubt photos shot from high angles can be super interesting and creative. Problem is unless you climb a tree, building, fence, or attach your digital camera to a kite it&#8217;s tough to get those nice high shots. Just think how much cooler your pictures might be if you could loft your camera say 16 feet straight up.</p>
<p><strong>Applications:</strong></p>
<ul>
<li>Real estate photos</li>
<li>Creative photography</li>
<li>Group pictures</li>
<li>Crowd shots</li>
<li>How’d-you-do-that style pictures</li>
<li>Concert pics</li>
<li>Spy shots (photograph over fences etc.)</li>
</ul>
<p>Here&#8217;s a very inexpensive DIY project that&#8217;ll allow you to just that &#8211; put your digital camera straight up in the air to as high as 8 feet.</p>
<p><span id="more-10325"></span></p>
<p><strong>Stuff you&#8217;ll need:</strong></p>
<ul>
<li>Telescoping extension pole, 4? to 8?, plastic top</li>
<li>1/4?-20 hangar bolt</li>
<li>Drill</li>
<li>Pliers</li>
<li>Light and small tripod ball head</li>
</ul>
<p><a href="http://photojojo.com/content/diy/make-your-own-sky-cam/" target="_blank" rel="nofollow">For the full details and instructions hop over to photojojo.</a></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=10325&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/diy-skycam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Camera Mount With Quick-Release</title>
		<link>http://www.digitalcameratracker.com/bicycle-camera-mount-with-quick-release/</link>
		<comments>http://www.digitalcameratracker.com/bicycle-camera-mount-with-quick-release/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:51:20 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Review Roundups]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=9040</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><center><a href='http://www.digitalcameratracker.com/wp-content/uploads/2008/06/bikemounttripod.jpg'><img src="http://www.digitalcameratracker.com/wp-content/uploads/2008/06/bikemounttripod.jpg" alt="" title="bikemounttripod" width="267" height="347" size-full wp-image-9049" /></a></center></p>
<p>If you have ever wanted to marry your digital camera to your bike here&#8217;s your chance. There are several bike/camera mounts out there but the big problem is most require you &#8220;unscrew&#8221; the camera which can be a super inconvenience.</p>
<p>This DIY tutorial produces a fully articulated, quick-release camera mount and appears to work perfectly plus it looks to be convenient and fun to use.</p>
<p><a href="http://www.instructables.com/id/Articulated-Bicycle-Camera-Mount-With-Quick-Releas/" target="_blank" rel="nofollow">Hop over here for full details&#8230;</a></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=9040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/bicycle-camera-mount-with-quick-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffuse the Flash on Your Compact Digital Camera</title>
		<link>http://www.digitalcameratracker.com/diffuse-the-flash-on-your-compact-digital-camera/</link>
		<comments>http://www.digitalcameratracker.com/diffuse-the-flash-on-your-compact-digital-camera/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:34:20 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/?p=9008</guid>
		<description><![CDATA[Here is a great little trick that will increase the light quality of your compact digital camera by about 500%. Most photos take with compacts are taken in tight quarters and generally the light from the majority of small digital flashes can be pretty harsh.
In this video you&#8217;ll learn a couple of quick tips that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.digitalcameratracker.com/wp-content/uploads/2008/06/flashdiffuse.jpg" alt="" title="flashdiffuse" width="468" height="313" class="alignnone size-full wp-image-9009" /></p>
<p>Here is a great little trick that will increase the light quality of your compact digital camera by about 500%. Most photos take with compacts are taken in tight quarters and generally the light from the majority of small digital flashes can be pretty harsh.</p>
<p>In this video you&#8217;ll learn a couple of quick tips that will give your flash photos a more professional look.</p>
<p><a href="http://www.youtube.com/watch?v=ovwS6XqPvVw" target="_blank" rel="nofloow">Increase the quality of compact digital cameras flash</a>.</p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=9008&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/diffuse-the-flash-on-your-compact-digital-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Jones Photoshop Tutorial</title>
		<link>http://www.digitalcameratracker.com/indiana-jones-photoshop-tutorial/</link>
		<comments>http://www.digitalcameratracker.com/indiana-jones-photoshop-tutorial/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:28:18 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/indiana-jones-photoshop-tutorial/</guid>
		<description><![CDATA[Well&#8230; it looks like Harrison Ford has resurrected Indiana Jones and he&#8217;ll bring his new adventures to the big screen for all to enjoy.
In the meantime here&#8217;s a tutorial that will teach you how to transform your photo into a cool Indiana Jones style poster.

]]></description>
			<content:encoded><![CDATA[<p></p><p>Well&#8230; it looks like Harrison Ford has resurrected Indiana Jones and he&#8217;ll bring his new adventures to the big screen for all to enjoy.</p>
<p>In the meantime here&#8217;s a tutorial that will teach you how to transform your photo into a cool <a href="http://www.tutorialized.com/view/tutorial/Photoshop-Indiana-Jones-Tutorial/33778" target="_blank" rel="nofollow">Indiana Jones style poster</a>.</p>
<p><center><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/indianajones.jpg' alt='Indiana Jones Photoshop Tutorial' /></center></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=8761&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/indiana-jones-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supercharge Your Canon Point and Shoot &#8211; For Free</title>
		<link>http://www.digitalcameratracker.com/supercharge-your-canon-point-and-shoot-for-free/</link>
		<comments>http://www.digitalcameratracker.com/supercharge-your-canon-point-and-shoot-for-free/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:44:44 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/supercharge-your-canon-point-and-shoot-for-free/</guid>
		<description><![CDATA[If you have ever wanted to see how your Canon point-and-shoot digital camera would perform on steroids, here&#8217;s your opportunity. Recently LifeHacker published an in-depth article explaining how to add some code to your cameras memory card that would literally transform your camera into a supercamera. Adding this simple code gives your camera a new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/05/supercanon.jpg' alt='supercanon.jpg' align="right" /></p>
<p>If you have ever wanted to see how your Canon point-and-shoot digital camera would perform on steroids, here&#8217;s your opportunity. Recently LifeHacker published an in-depth article explaining how to add some code to your cameras memory card that would literally transform your camera into a <em>supercamera</em>. Adding this simple code gives your camera a new breath of life and some outstanding features like&#8230;</p>
<p><span id="more-8690"></span></p>
<ul>
<li>Remaining Battery Life Indicator</li>
<li><strong>RAW</strong> Capability &#8211; (YES!)</li>
<li>Histogram</li>
<li>Depth of Focus</li>
<li>Faster Shutter Speeds (1/25,000 sec or faster)</li>
<li>Auto Bracketing &#8211; (Now you can experiment with HDR &#8211; high dynamic range)</li>
<li>Longer Video Recording Times (up to 1 hour or 2GBs)</li>
</ul>
<p>Now that you&#8217;re excited you should run over to <a href="http://lifehacker.com/387380/turn-your-point+and+shoot-into-a-super+camera" target="_blank" rel="nofollow">LifeHacker and see if your camera is supported</a>.</p>
<p><strong>Notiice!</strong></p>
<p>We plan on running this update on a Canon PowerShot SD850 IS and then posting the experience. Stay tuned! </p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=8690&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/supercharge-your-canon-point-and-shoot-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Photograph the Perfect Product Silhouette</title>
		<link>http://www.digitalcameratracker.com/how-to-photograph-the-perfect-product-silhouette/</link>
		<comments>http://www.digitalcameratracker.com/how-to-photograph-the-perfect-product-silhouette/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 18:24:27 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/how-to-photograph-the-perfect-product-silhouette/</guid>
		<description><![CDATA[Here&#8217;s a great step-by-step tutorial on how to create a magazine quality product silhouette. Ebay and other online auction users will be particularly interested in this technique.

You&#8217;re seen examples of silhouette everywhere. In printed magazines, ebay and web sites. They are the pictures that appear to be perfectly outlined with white making them easy to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://www.digitalcameratracker.com/wp-content/uploads/2008/01/silhouette.jpg' alt='How To Photograph the Perfect Product Silhouette' /></p>
<p>Here&#8217;s a great step-by-step tutorial on how to create a magazine quality product silhouette. Ebay and other online auction users will be particularly interested in this technique.</p>
<p><span id="more-7889"></span></p>
<p>You&#8217;re seen examples of silhouette everywhere. In printed magazines, ebay and web sites. They are the pictures that appear to be perfectly outlined with white making them easy to place on web pages and printed material. One of the nice things about silhouette images is they don&#8217;t have traditional borders or frames and appear much more natural. This tutorial is accomplished with fairly simple lighting and a few minutes spent in an image processing software like Photoshop.</p>
<p>Different lighting effects are analyzed and examples of each are displayed along with a neat little &#8220;water bead trick.&#8221;</p>
<p><a href="http://www.webphotoschool.com/all_lessons/free_lessons/Creating_The_Silhouetted_Shot/index.html" target="_blank" rel="nofollow">Read the full tutorial >></a> </p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=7889&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/how-to-photograph-the-perfect-product-silhouette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting With Light &#8211; Creating Mulitple Lighting Effect With One Flash</title>
		<link>http://www.digitalcameratracker.com/painting-with-light-creating-mulitple-lighting-effect-with-one-flash/</link>
		<comments>http://www.digitalcameratracker.com/painting-with-light-creating-mulitple-lighting-effect-with-one-flash/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 23:38:16 +0000</pubDate>
		<dc:creator>DCT</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.digitalcameratracker.com/painting-with-light-creating-mulitple-lighting-effect-with-one-flash/</guid>
		<description><![CDATA[Marcus Newey has figured out how to create a multi-light effect using illumination for a single flash. He has posted this creative and highly effective technique in a flicker discussion group in which he explains how to photograph multiple shoots of the same scene with a single flash and then use Photoshop to combine the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Marcus Newey has figured out how to create a multi-light effect using illumination for a single flash. He has posted this creative and highly effective technique in a flicker discussion group in which he explains how to photograph multiple shoots of the same scene with a single flash and then use Photoshop to combine the pictures to create one composite photo.</p>
<p><center><img src='http://www.digitalcameratracker.com/wp-content/uploads/2007/11/one-flash.jpg' alt='Creating Multiple Lighting Effect With One Flash' /></center><br />
On the left is the scene as it would appear normally. The photo on the right is a composite image where the photographer shot the scenes using his one flash and firing it five times.</p>
<p>The tutorial is aimed at the real estate photography crowd but I can see some REALLY creative applications for this technique. An example might be how to light a very large interior such as a church using just one flash.</p>
<p><a href="http://www.flickr.com/groups/photographyforrealestate/discuss/72157603317399084/" target="_blank" rel="nofollow">See the entire tutorial here.</a></p>
<img src="http://www.digitalcameratracker.com/?ak_action=api_record_view&id=7680&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.digitalcameratracker.com/painting-with-light-creating-mulitple-lighting-effect-with-one-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
