There’s lots of speculation across the Internet as to which 10 megapixel DSLR gives you the most bang for the buck. Popular Photography Mag runs five sub $1,000 DSLR contenders - Nikon D80, Canon EOS 400D Digital Rebel XTi, Pentax K10D, Sony Alpha 100 and the Samsung GX-10, through the ringer to find out which is best. Four factors were used to evaluate each DSLR, Image quality, Ease of use, Control, and System Flexibility. They continue to write, “There has to be a winner, and, given its image quality and near-pro-level feature set, the Nikon D80 was hardly a surprise. We’re more than happy, though, to use any of these superb cameras.”
#1 - Nikon D80
DCT Conclusion Thermometer - Nikon D80
| Digital Camera Review | ![]() |
| Photoxels | ![]() |
| CameraLabs Video Tour | |
| GoodGearGuide | ![]() |
| ThinkCamera | ![]() |
| DPExpert | ![]() |
| ByTom | ![]() |
| PCAuthority | ![]() |
| DigitalCameraInfo | ![]() |
| T3 | ![]() |
| ComputerActive | ![]() |
| ThinkCamera | ![]() |
| PCPhoto | ![]() |
| Shutterbug | ![]() |
| Digital-Lifestyles | ![]() |
| PhotographyBlog | ![]() |
| BusinessWeekOnline | ![]() |
| DCViews Nikon D80 Sony A100 Faceoff | |
| Pocket-lint | ![]() |
| Imaging Resource | ![]() |
| Sample Nikon D80 Photos at Flickr | |
| PopPhoto | ![]() |
| * Sample Photos at Digital Camera Tracker | |
| Megapixel | ![]() |
| HardwareZone Nikon D80 Sony A100 Faceoff | |
| PCMag | ![]() |
| CNET Asia | ![]() |
| Localviewfinder | ![]() |
| DPReview | ![]() |
| Camera Labs | ![]() |
| Ken Rockwell | ![]() |
| DCResource | ![]() |
| HardwareZone | ![]() |
| Imaging Resource | ![]() |
| CNET | ![]() |
| Ephotozine | ![]() |
| Nikonians | ![]() |
| Nikon D80 Press Release | |
![]() |
#2 - Canon EOS 400D Rebel Xti
DCT Conclusion Thermometer - Canon EOS 400D
| Luminous Landscapes | ![]() |
| ComputerActive | ![]() |
| CNET Australia | ![]() |
| Shutterbug | ![]() |
| MacWorld | ![]() |
| DigiCamReview | ![]() |
| Megapixel | ![]() |
| HardwareZone | ![]() |
| JoeDecker | ![]() |
| BiosMagazine | ![]() |
| Shutterbug | ![]() |
| PhotographyBlog | ![]() |
| Steve’s Digicams | ![]() |
| Pocket-lint | ![]() |
| DigitalCameraInfo | ![]() |
| Ephotozine | ![]() |
| PCWorld | ![]() |
| LetsGoDigital | ![]() |
| PopPhoto | ![]() |
| Sample Photos at Flickr | |
| BusinessWeekOnline | ![]() |
| T3 | ![]() |
| DCViews Nikon D80 Sony A100 Faceoff | |
| OutBackPhoto | ![]() |
| Digital Trends | ![]() |
| DPReview | ![]() |
| PCMag | ![]() |
| DCResource | ![]() |
| DPExpert | ![]() |
| CNET | ![]() |
| TheDigitalPicture | ![]() |
| BusinessWeek | ![]() |
| Camera Labs | ![]() |
| * Canon EOS 400D Digital XTi Review Roundup | |
| Luminous Landscape | ![]() |
| Imaging Resource | ![]() |
| PopPhoto | ![]() |
| Ephotozine (Coming soon…) | |
| Canon EOS 400D Press Release | |
![]() |
#(tie) - Pentax K10D
DCT Conclusion Thermometer - Pentax K10D
| TrustedReviews | ![]() |
| DigitalCameraInfo | ![]() |
| Good Gear Guide | ![]() |
| Digital Camera SLR Guide Mag | ![]() |
| Shutterbug | ![]() |
| PhotographyBlog | ![]() |
| Camera Labs | ![]() |
| Imaging Resource | ![]() |
| Neocamera | ![]() |
| DigitalCameraReview | ![]() |
| DigitalCameraReview | ![]() |
| Steve’s Digicam | ![]() |
| LetsGoDigital | ![]() |
| Zone-Numerique | ![]() |
| DCRP | ![]() |
| CNET | ![]() |
| DigitalTrends | ![]() |
| Neocamera | ![]() |
| Pocket-lint | ![]() |
| Efotografija | ![]() |
| Megapixel | ![]() |
| DPReview | ![]() |
| Luminous-Landscape | ![]() |
| PopPhoto | ![]() |
| Ephotozine | ![]() |
| Ephotozine | ![]() |
| DPReview | ![]() |
![]() |
#(tie) - Samsung GX-10
Note: Not enough reviews available for the Samsung GX-10 to compile a Digital Camera Tracker review conclusion thermometer.
#5 - Sony Alpha 100
DCT Conclusion Thermometer - Sony Alpha A100
| BobAtkins | ![]() |
| Neocamera | ![]() |
| NeoCamera | ![]() |
| PCAuthority | ![]() |
| Sony Alpha A100 Snags DIWA Gold Award | |
| Macworld | ![]() |
| Megapixel | ![]() |
| Steve’s Digicams | ![]() |
| DigitalCameraInfo | ![]() |
| PopPhoto | ![]() |
| PCWorld | ![]() |
| Shutterbug | ![]() |
| BusinessWeekOnline | ![]() |
| Sample Sony Alpha A100 Photos at Flickr | |
| Sony Alpha A100 Video Review at PCmag | |
| Digital SLR Guide | ![]() |
| HardwareZone Nikon D80 Sony A100 Faceoff | |
| YouTube Sony Alpha A100 Video Tour | |
| Digital Camera Shopper Mag | ![]() |
| DCMag | ![]() |
| PhotographyReview | ![]() |
| PhotographyBLOG | ![]() |
| DCViews | ![]() |
| What Digital Camera Mag | ![]() |
| T3 | ![]() |
| PC Magazine | ![]() |
| DPExpert | ![]() |
| Think Camera | ![]() |
| Lets Go Digital | ![]() |
| DCResource | ![]() |
| Pocket-lint | ![]() |
| Photography Review | ![]() |
| Shutterbug | ![]() |
| Computer Active | ![]() |
| Ephotozine | ![]() |
| HardwareZone | ![]() |
| PopPhoto | ![]() |
| CNET | ![]() |
| Camera Labs | ![]() |
| CNET Asia | ![]() |
| CNET Australia | ![]() |
| Digital Trends | ![]() |
| Popular Photography | ![]() |
| Trusted Reviews | ![]() |
| DP Review (Coming soon…) | |
![]() |









{ 1 comment… read it below or add one }
derek 01.29.07 at 5:11 pm
do not trust pop-photo, they are ranking them in order for them to get more money by their sponsors.
Why the D80 ranked top ? Cause Nikon paid more money than others, it is easy to tell, look at how many Nikon ads there on their web site.